Board Members
|
Monroe County Agricultural Society |
||||||||||||||||||||||||||||||||||
|
Senior Fair Committee |
||||||||||||||||||||||||||||||||||
|
Officers and Directors |
||||||||||||||||||||||||||||||||||
| Title | Name | Phone Numbers | ||||||||||||||||||||||||||||||||
| President | John Ackerman | 472-0253 | ||||||||||||||||||||||||||||||||
| Vice President | Jason Clutter | 934-2166 | ||||||||||||||||||||||||||||||||
| Secretary | Jay Chaplin | 213-0572 | ||||||||||||||||||||||||||||||||
| Treasurer | Barb Ackerman | |||||||||||||||||||||||||||||||||
| Directors | Ben Ackerman | 567-3764 | ||||||||||||||||||||||||||||||||
| David Landefeld Sr. | 472-1465 | |||||||||||||||||||||||||||||||||
| Roger Cline | 934-2407 | |||||||||||||||||||||||||||||||||
| Ron Potts | 472-0508 | |||||||||||||||||||||||||||||||||
| Drew Stephen | 472-0773 | |||||||||||||||||||||||||||||||||
| Vickie Kindle | 567-3407 | |||||||||||||||||||||||||||||||||
| Charles Schaefer | 926-1466 | |||||||||||||||||||||||||||||||||
| Darin Landefeld | 472-0185 | |||||||||||||||||||||||||||||||||
| Davey Landefeld | 567-4043 | |||||||||||||||||||||||||||||||||
| Louie Sulsberger | 213-1255 | |||||||||||||||||||||||||||||||||
| Brian Tomlin | 472-1225 | |||||||||||||||||||||||||||||||||
| Raymond Weber | 472-5581 | |||||||||||||||||||||||||||||||||
| John Williams | 472-5776 | |||||||||||||||||||||||||||||||||
| Andrew Stalder | 483-1829 | |||||||||||||||||||||||||||||||||
| Brad Gardner | 213-5125 | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
Junior Fair Committee
|